Monthly Subscription Archive
Monthly Subscription Archive For September
DATE | Match | TIP | ODD | RESULT |
01.09.2023 | Riga – Jelgava | 2 | 33.00 | 3:5 |
02.09.2023 | Dila Gori – Samtreida | 2 | 10.50 | 1:3 |
03.09.2023 | Saturn Ramenskoye – Kvant | 2 | 9.50 | 0:1 |
04.09.2023 | Ull/Kisa – Brann 2 | X | 8.00 | 2:2 |
05.09.2023 | Dassendorf – Niendorfer TSV | X/X | 10.00 | 1:1/1:1 |
06.09.2023 | Hlinsko – Lisen | X | 9.00 | 0:0 |
07.09.2023 | Northern Ireland U21 – Luxembourg U21 | 2 | 8.50 | 0:1 |
08.09.2023 | Latvia U21 – Italy U21 | X | 19.00 | 0:0 |
09.09.2023 | Sassuolo – FeralpiSalo | 2 | 9.00 | 0:2 |
10.09.2023 | HEBC Hamburg – Tornesch | X | 9.00 | 3:3 |
11.09.2023 | Thimphu Raven – Transport Utd | 1 | 29.00 | 4:3 |
12.09.2023 | French Guiana – Belize | 2 | 12.00 | 0:2 |
13.09.2023 | Unicov – Znojmo | 2 | 10.60 | 1:2 |
14.09.2023 | Khan Tengri – Aktobe 2 | X/X | 10.00 | 0:0/1:1 |
15.09.2023 | Lunds – Angelholm | 2 | 19.50 | 1:2 |
16.09.2023 | Cukaricki – Crvena Zvezda | 1 | 8.50 | 2:1 |
17.09.2023 | Sakhalinets – Khimki 2 | 2 | 9.00 | 2:3 |
18.09.2023 | Al-Hilal – Navbahor Namangan | X | 9.00 | 1:1 |
19.09.2023 | Al Arabi – Al Kholood | 2/2 | 10.00 | 0:1/1:2 |
20.09.2023 | Remo U20 – Gremio U20 | 1 | 7.00 | 3:1 |
21.09.2023 | Chinese Taipei U23 – Indonesia U23 | 1 | 34.00 | 1:0 |
22.09.2023 | UC Dublin – Shamrock Rovers | X | 11.00 | 0:0 |
23.09.2023 | Salzburg – BW Linz | 2 | 12.00 | 0:1 |
24.09.2023 | China U23 – Bangladesh U23 | X | 17.00 | 0:0 |
25.09.2023 | Al Najma – Al Raed | 1/1 | 9.50 | 2:0/2:1 |
26.09.2023 | Xamax – Baden | 2 | 9.00 | 1:2 |
27.09.2023 | Garbarnia – Radomiak Radom | 1 | 11.30 | 2:1 |
28.09.2023 | Isloch 2 – Din.Minsk 2 | X | 13.30 | 1:1 |
29.09.2023 | Albirex Niigata – Geylang | 2 | 9.00 | 1:2 |
30.09.2023 | Shakhtar Donetsk – Vorskla Poltava | 2 | 10.00 | 1:2 |
Monthly Subscription Archive For August
DATE | Match | TIP | ODD | RESULT |
01.08.2023 | Letherhead – Dartford | X/1 | 11.00 | 1:1/3:1 |
02.08.2023 | Sansinena – Circulo Deportivo | 2 | 7.50 | 1:2 |
03.08.2023 | Perak – Kedah | 1 | 10.00 | 3:1 |
04.08.2023 | Cremonese – Giana Erminio | 2 | 10.00 | 1:2 |
05.08.2023 | Genk – Eupen | 2 | 10.00 | 0:1 |
06.08.2023 | Zenit – Dinamo Moscow | 2 | 7.50 | 2:3 |
07.08.2023 | Arka Gdynia – Polonia Warszawa | 2/2 | 10.00 | 1:2/2:3 |
08.08.2023 | Dinamo Tbilisi 2 – Loco. Tbilisi | X/X | 10.00 | 0:0/1:1 |
09.08.2023 | CSKA Moscow – Fakel Voronezh | 2 | 10.00 | 0:2 |
10.08.2023 | Aris – Dyn. Kyiv | X/1 | 7.50 | 0:0/1:0 |
11.08.2023 | RFS 2 – Tukums 2000 2 | 2 | 13.00 | 0:1 |
12.08.2023 | Cucuta – Barranquilla | 2 | 8.25 | 1:2 |
13.08.2023 | Nijmegen – Excelsior | 2 | 8.00 | 3:4 |
14.08.2023 | FC 08 Homburg – Darmstadt | 1 | 8.50 | 3:0 |
15.08.2023 | Viktoria Berlin – Berliner AK 07 | X/X | 11.00 | 0:0/0:0 |
16.08.2023 | Strani – Rosice | 1 | 8.00 | 1:0 |
17.08.2023 | Khaan Khuns-Erchim – Deren | X/X | 13.00 | 0:0/0:0 |
18.08.2023 | Meppen II – Emden | 1 | 9.35 | 3:2 |
19.08.2023 | Stonava – Koberice | 1 | 9.30 | 2:0 |
20.08.2023 | Hudiksvall – Uppsala | 2 | 23.00 | 1:3 |
21.08.2023 | Jong Utrecht – Groningen | 1/1 | 8.50 | 1:0/1:0 |
22.08.2023 | Shanghai Port – Pathum Utd | 2 | 8.00 | 2:3 |
23.08.2023 | KFUM Oslo – Hodd | 2/2 | 11.50 | 0:1/0:1 |
24.08.2023 | Thailand U23 – Indonesia U23 | 2 | 7.90 | 1:3 |
25.08.2023 | Zhenis – Taraz | X | 7.00 | 1:1 |
26.08.2023 | TNS – Barry | X | 16.00 | 2:2 |
27.08.2023 | Inter Turkspor Kiel – Hohenwestedt | 2 | 15.50 | 1:3 |
28.08.2023 | Septemvri Sofia – Chernomorets 1919 | 2 | 11.60 | 0:1 |
29.08.2023 | Santa Clara U23 – Benfica U23 | 1 | 7.50 | 3:1 |
30.08.2023 | Southern Samity – Patha Chakra | 2 | 8.35 | 1:4 |
31.08.2023 | Ajax – Ludogorets | 2 | 13.00 | 0:1 |
Monthly Subscription Archive For July
DATE | Match | TIP | ODD | RESULT |
01.07.2023 | Brodd – Loddefjord | X | 7.70 | 2:2 |
02.07.2023 | Grau – Carlos Mannucci | 2 | 7.00 | 0:2 |
03.07.2023 | Mexico – Qatar | 2 | 9.00 | 0:1 |
04.07.2023 | Sport Boys – AD Cantolao | 2 | 6.00 | 0:1 |
05.07.2023 | Melksham – Forest Green | X | 15.00 | 1:1 |
06.07.2023 | Bocholt – Schalke | X | 9.00 | 2:2 |
07.07.2023 | Waterford – Longford | X | 11.00 | 2:2 |
08.07.2023 | Belsina 2 – Brest 2 | 1 | 9.10 | 1:0 |
09.07.2023 | Malmo FF – Mjallby | 2 | 10.00 | 1:2 |
10.07.2023 | Angola – Mauritius | 2 | 13.00 | 0:1 |
11.07.2023 | Tranent Juniors – Dunbar Utd | 2 | 10.00 | 1:2 |
12.07.2023 | 1980 Wien – Wiener Viktoria | 1 | 9.30 | 3:2 |
13.07.2023 | Paderborn – SG Dynamo Dresden | 2/2 | 9.00 | 0:1/0:2 |
14.07.2023 | Krumovgrad – Ludogorets | 1 | 11.00 | 3:1 |
15.07.2023 | Spartans – Dundee Utd | 1 | 10.00 | 1:0 |
16.07.2023 | Giessan – Darmstadt | 1 | 13.00 | 2:0 |
17.07.2023 | Jeinesse Schieren – Ettelbruck | 1 | 10.00 | 4:3 |
18.07.2023 | Zwickau – Einheit Rudolstadt | 2 | 10.00 | 1:2 |
19.07.2023 | Ferencvaros – Klaksvik | 2 | 12.00 | 0:3 |
20.07.2023 | Nacional Potosi – Blooming | 2 | 11.50 | 0:1 |
21.07.2023 | Schallerbach – Tirol | X | 13.00 | 1:1 |
22.07.2023 | Tenerife – Mensajero | 2 | 11.00 | 0:1 |
23.07.2023 | Osipovichi – FC Gomel | 1 | 15.00 | 1:0 |
24.07.2023 | Myawady – Yangon Utd | 1 | 12.00 | 3:2 |
25.07.2023 | Scunthorpe – Hull | X | 6.50 | 1:1 |
26.07.2023 | Kolin – Cesky Brod | X | 9.50 | 2:2 |
27.07.2023 | Ekibastuz – FC Astana 2 | 2 | 11.00 | 2:3 |
28.07.2023 | Arminia Bielefeld – Lotte | 2 | 10.20 | 0:1 |
29.07.2023 | Chiclana – Algeciras | X | 10.00 | 1:1 |
30.07.2023 | Bodo/Glimt – Tromso | 2 | 9.00 | 0:2 |
31.07.2023 | Almeria – Antequera | X | 6.00 | 1:1 |
Monthly Subscription Archive For June
DATE | Match | TIP | ODD | RESULT |
01.06.2023 | Team TG FF – Sandvik | 2 | 10.00 | 0:2 |
02.06.2023 | Al-Sekka – El-Entag El-Harby | 2 | 7.00 | 2:3 |
03.06.2023 | Novi Grad – Podrinje Janja | 2 | 16.00 | 2:4 |
04.06.2023 | Slavicin – Vsechovice | 2 | 7.70 | 1:2 |
05.06.2023 | Cork City – Bohemians | X/1 | 8.00 | 0:0/2:1 |
06.06.2023 | ASO Chlef – Magra | 2 | 6.25 | 0:1 |
07.06.2023 | Gamba Osaka – Kochi United | 2 | 13.00 | 1:2 |
08.06.2023 | Levadia U21 – Flora U21 | X/2 | 10.00 | 1:1/1:2 |
09.06.2023 | Valmiera – Riga FC | 1 | 8.75 | 1:0 |
10.06.2023 | Khobi – WIT Georgia | 2 | 10.50 | 0:1 |
11.06.2023 | Ostrava B – Hodonin | 2/2 | 11.00 | 0:1/0:3 |
12.06.2023 | Mongolia – Lebanon | X | 7.50 | 0:0 |
13.06.2023 | Los Andes – Talleres (R.E) | X/2 | 8.00 | 0:0/0:1 |
14.06.2023 | Swit Skolwin – Cartusia Kartuzy | 2 | 8.00 | 0:2 |
15.06.2023 | Vanuatu – Mongolia | 1 | 8.00 | 1:0 |
16.06.2023 | Falcons – Greater Tomorrow | 2 | 9.45 | 0:1 |
17.06.2023 | VSK Aarhus – Ishoj IF | 2 | 11.00 | 1:3 |
18.06.2023 | Chelghoum U21 – Saoura U21 | 1 | 15.50 | 2:0 |
19.06.2023 | North Ireland – Kazakhstan | 2 | 7.00 | 0:1 |
20.06.2023 | Moldova – Poland | 1 | 15.00 | 3:2 |
21.06.2023 | Georgia U21 – Portugal U21 | 1 | 9.50 | 2:0 |
22.06.2023 | Kauno Zalgiris – Suduva | X/X | 7.00 | 0:0/1:1 |
23.06.2023 | UC Dublin – Sligo Rovers | 1 | 6.50 | 2:1 |
24.06.2023 | Zhodino 2 – Enegetik-BGU 2 | 2 | 8.00 | 0:1 |
25.06.2023 | BATE – Naftan | 2 | 14.50 | 1:2 |
26.06.2023 | Trollhattan – Tvaaker | 2 | 7.50 | 3:4 |
27.05.2023 | KuPS – Mariehamn | 2 | 9.00 | 0:1 |
28.06.2023 | SC Weiche 08 – Aarhus | X | 9.00 | 1:1 |
29.06.2023 | Pakhtakor – Andijan | X/X | 9.00 | 0:0/1:1 |
30.06.2023 | Sparta Prague – Jihlava | 2 | 14.50 | 1:2 |
Monthly Subscription Archive For May
DATE | Match | TIP | ODD | RESULT |
01.05.2023 | Longford – Galway | 1 | 10.00 | 1:0 |
02.05.2023 | Turku II – Ilves 2 | 1 | 9.50 | 3:0/3:0 |
03.05.2023 | PAE Egaleo – Episkopi | 2 | 7.00 | 2:3 |
04.05.2023 | Diagoras – Thesprotos | 2 | 11.00 | 2:3 |
05.05.2023 | Saratov – Sakhalinets | 2 | 12.00 | 1:2 |
06.05.2023 | Harju JK Laagri – Levadia | 1 | 14.00 | 2:1 |
07.05.2023 | Oxford Utd – Accrington | 2 | 8.50 | 1:2 |
08.05.2023 | Norwich – Blackpool | 2 | 8.50 | 0:1 |
09.05.2023 | Al Ahli SC – Al Arabi | 2 | 8.00 | 1:2 |
10.05.2023 | Frisia Risum-Lindholm – Heider SV | 1 | 8.30 | 4:1 |
11.05.2023 | Hobro – F. Amager | 2 | 7.00 | 0:1/1:2 |
12.05.2023 | Shakhter Soligorsk 2 – Brest 2 | 2 | 9.80 | 1:4 |
13.05.2023 | Dyn. Kyiv – Ch.Odessa | 2 | 7.50 | 2:3 |
14.05.2023 | Elche – Atl. Madrid | 1 | 7.00 | 1:0 |
15.05.2023 | Doxa – Chloraka | 2 | 6.00 | 1:3 |
16.05.2023 | Khroub – Ghozlane | 2 | 7.00 | 0:2 |
17.05.2023 | Germinal – Circulo Deportivo | 2 | 10.00 | 0:1 |
18.05.2023 | Valur – Grindavik | 2 | 9.50 | 1:3 |
19.05.2023 | Penya – FC Santa Coloma | 1 | 8.60 | 2:0 |
20.05.2023 | Slovan Bratislava – Podbrezova | 2 | 7.00 | 0:1 |
21.05.2023 | Valmiera 2 – JFK Ventspils | 2 | 12.70 | 0:1 |
22.05.2023 | Qarabag – Sumqayit | 2 | 11.00 | 1:2 |
23.05.2023 | Plzen – Bohemians | 2 | 7.00 | 0:2 |
24.05.2023 | El Ismaily – Nogoom FC | 2 | 11.50 | 0:2 |
25.05.2023 | Levadia U21 – Legion | 2 | 8.40 | 1:2 |
26.05.2023 | Honka – KTP | 2/2 | 11.00 | 0:1/0:1 |
27.05.2023 | Wolfsburg – Hertha Berlin | 2 | 11.00 | 1:2 |
28.05.2023 | Wisla – Zagebie Sosnowiec | 2 | 11.00 | 1:2 |
29.05.2023 | Hammarby – Varnamo | 2 | 7.00 | 0:2 |
30.05.2023 | Odd 2 – Mjondalen 2 | X | 13.00 | 1:1 |
31.05.2023 | Vitkovice – Unicov | 1 | 18.00 | 2:1 |