Monthly Subscription Archive
Monthly Subscription Archive For January
DATE | Match | TIP | ODD | RESULT |
01.01.2023 | Lyon – Clermont | 2 | 7.00 | 0:1 |
02.01.2023 | Goytre Utd – Briton Ferri | 1 | 11.00 | 3:2 |
03.01.2023 | Giannina – AEK Athens FC | 1 | 11.00 | 2:1 |
04.01.2023 | CF Intercity – Barceloa | X | 10.00 | 3:3 |
05.01.2023 | Wydad – Chabab Mohammedia | 2 | 9.00 | 1:2 |
06.01.2023 | Gremio D.S. U20 – Pinheirense U20 | 2 | 10.00 | 1:4 |
07.01.2023 | Le Puy-en-Velay – Nice | 1 | 9.50 | 1:0 |
08.01.2023 | Maritimo – Sporting CP | 1 | 9.50 | 1:0 |
09.01.2023 | Mauritania – Ivory Coast | 1 | 7.00 | 3:0 |
10.01.2023 | Iner – Parma | X | 7.00 | 1:1 |
11.01.2023 | Southampton – Manchester City | 1 | 9.50 | 2:0 |
12.01.2023 | Valur – Fjolnir | 2 | 11.50 | 0:1 |
13.01.2023 | Bochum – DVTK | 2 | 10.00 | 0:3 |
14.01.2023 | A. Lustenau – Illertissen | 2 | 13.00 | 1:3 |
15.01.2023 | Sertanense – Arronches Benfica | 2 | 11.50 | 0:1 |
16.01.2023 | Fortuna Koln – Konigsdorf | X | 11.50 | 3:3 |
17.01.2023 | Mirassol – Inter de Limeira | 2 | 7.50 | 0:1 |
18.01.2023 | Budafoki – Slovacko | 1 | 10.00 | 1:0 |
19.01.2023 | Gent – Charleroi | X/X | 7.00 | 0:0/0:0 |
20.01.2023 | Den Bosch – Jong PSV | X/1 | 7.50 | 0:0/1:0 |
21.01.2023 | KaPa – KTP | 1 | 7.00 | 4:2 |
22.01.2023 | Nasarawa – Akwa United | 2 | 10.50 | 0:3 |
23.01.2023 | Darvel – Aberdeen | 1 | 12.00 | 1:0 |
24.01.2023 | Bersenbruck – Bevern | 2 | 17.10 | 1:2 |
25.01.2023 | Ferroviario – Atletico-CE | 2 | 7.00 | 0:1 |
26.01.2023 | Al Feiha – Al-Hilal | 1 | 11.00 | 1:0 |
27.01.2023 | TPS – Atlantis | 2 | 9.50 | 0:1 |
28.01.2023 | Plzen – Hradec Kralove | 2 | 9.50 | 1:2 |
29.01.2023 | Batman Petrolspor – Bursaspor | 2 | 8.30 | 1:2 |
30.01.2023 | Lamia – Ionikos | 2/2 | 7.00 | 0:2/0:2 |
31.01.2023 | Horitschon – Warth | X/X | 12.00 | 0:0/1:1 |
Monthly Subscription Archive For December
DATE | Match | TIP | ODD | RESULT |
01.12.2022 | Aswan SC – Pharco | 1/1 | 6.00 | 1:0/1:0 |
02.12.2022 | South Korea – Portugal | 1 | 9.00 | 2:1 |
03.12.2022 | Parma U19 – Pordenone U19 | X | 10.10 | 1:1 |
04.12.2022 | Elassona – Agias | X | 15.00 | 1:1 |
05.12.2022 | Pescara – Tatanto | 2 | 10.00 | 0:2 |
06.12.2022 | Afan Lido – Ynyshir Albions | X/X | 9.00 | 0:0/0:0 |
07.12.2022 | Llanelli – Trefelin | 2/2 | 11.00 | 0:3/1:4 |
08.12.2022 | Sabadell – R. Union | X/2 | 10.00 | 0:0/0:1 |
09.12.2022 | TUS Dietkirchen – Giessen | 1 | 7.50 | 4:2 |
10.12.2022 | Club Brugge KV – Excelsior | 2 | 6.45 | 0:2 |
11.12.2022 | Ordino – Sant Julia | 2 | 7.50 | 2:3 |
12.12.2022 | Satellite – Kaloum Star | 1 | 8.50 | 2:1 |
13.12.2022 | Ebbsfleet – Eastbourne Boro | 2 | 7.00 | 0:2 |
14.12.2022 | Thailand – Chinese Taipei | 2 | 17.00 | 0:1 |
15.12.2022 | Hebei – Shenzhen | 1 | 13.00 | 2:0 |
16.12.2022 | Stomil Olsztyn – Jaguar Gdansk | X | 8.10 | 3:3 |
17.12.2022 | LASK – SpVgg Bayreuth | X | 8.00 | 0:0 |
18.12.2022 | Pescara – Picerno | 2 | 6.00 | 0:1 |
19.12.2022 | Sabah Baku – Sabail | 2 | 11.00 | 0:1 |
20.12.2022 | Khenchela – Tighenif | X | 12.00 | 0:0 |
21.12.2022 | Giresunspor – Karacabey Belediyespor | 2 | 11.00 | 0:5 |
22.12.2022 | Al Batin – Al-Raed | 1 | 9.00 | 1:0 |
23.12.2022 | El Daklyeh – Pyramids | 1 | 9.50 | 2:1 |
24.12.2022 | Al Ain – Al Wasl | X/X | 8.00 | 0:0/0:0 |
25.12.2022 | Al Wahda – Ajman | X/2 | 12.00 | 0:0/0:1 |
26.12.2022 | Kortrijk – Genk | 1 | 6.00 | 1:0 |
27.12.2022 | Adelaide Utd – Newcastle Jets | 2/2 | 8.00 | 0:1/0:1 |
28.12.2022 | Kilmarnock – Aberdeen | 1/1 | 6.00 | 2:0/2:1 |
29.12.2022 | Atalanta – AZ Alkmaar | 2/2 | 8.20 | 0:1/0:1 |
30.12.2022 | Myanmar – Laos | X | 9.00 | 2:2 |
31.12.2022 | Man.City – Everton | X | 8.50 | 1:1 |
Monthly Subscription Archive For November
DATE | Match | TIP | ODD | RESULT |
01.11.2022 | Las Palmas – Burgos CF | 2 | 6.50 | 0:2 |
02.11.2022 | Nantes U19 – Hibernian U19 | 2 | 14.50 | 1:2 |
03.11.2022 | Rennes – AEK Larnaca | X | 7.50 | 1:1 |
04.11.2022 | Oorheiu – Olimpic Zarnesti | X | 12.00 | 1:1 |
05.11.2022 | Vendesyssel – Nykobing | 2 | 8.00 | 1:2 |
06.11.2022 | Derry City – Dundalk | 2 | 8.00 | 0:1 |
07.11.2022 | Belshina 2 – Slavia Mozyr 2 | 2 | 7.40 | 1:5 |
08.11.2022 | Sheffield Utd – Rotherham | 2 | 8.00 | 0:1 |
09.11.2022 | Pathum United – Sukhothai | 2 | 11.00 | 0:1 |
10.11.2022 | Partizan – Sp. Subotica | 2 | 10.00 | 0:1 |
11.11.2022 | Maccabi Jaffa – M. Nazareth | 2 | 7.10 | 0:2 |
12.11.2022 | Lida – Petrikov | 1 | 6.60 | 2:1 |
13.11.2022 | Rugenbergen – Sasel | 1 | 12.00 | 3:1 |
14.11.2022 | Crusaders – Ballymena | 2 | 9.00 | 0:1 |
15.11.2022 | Maroons – Blacks Power | 2 | 8.00 | 1:3 |
16.11.2022 | Samut Songkhram – Port MTI FC | 1 | 17.10 | 1:0 |
17.11.2022 | Cyprus U19 – Sweden U19 | X/X | 8.00 | 0:0/0:0 |
18.11.2022 | Belgium – Egypt | 2 | 9.00 | 1:2 |
19.11.2022 | Acero – Castellon B | 2 | 8.00 | 0:1 |
20.11.2022 | Sestao – Brea | 2 | 10.00 | 0:1 |
21.11.2022 | Georgia U21 – Ukraine U21 | X/X | 8.50 | 0:0/1:1 |
22.11.2022 | Portugal U21 – Japan U21 | 2 | 8.50 | 1:2 |
23.11.2022 | Germany – Japan | 2 | 9.50 | 1:2 |
24.11.2022 | Qingdao Haihiu – Qingdao Youth Island | X | 6.50 | 1:1 |
25.11.2022 | Watford U21 – West Brom U21 | 1 | 21.00 | 4:3 |
26.11.2022 | Montrose – Darvel | 2 | 11.00 | 2:5 |
27.11.2022 | Legion – Elva | 2 | 8.50 | 0:1 |
28.11.2022 | Racing d'Abidjan – Stade d Abidjan | 1/1 | 9.00 | 1:0/2:0 |
29.11.2022 | Newroz – Al-Qassim | 2 | 8.60 | 0:3 |
30.11.2022 | Australia – Denmark | 1 | 7.00 | 1:0 |
Monthly Subscription Archive For October
DATE | Match | TIP | ODD | RESULT |
01.10.2022 | Senja – Floya | 1 | 7.70 | 2:1 |
02.10.2022 | HB Torshavn – Toftir | 2 | 11.00 | 1:2 |
03.10.2022 | Unirea Constanta – FC Buzau | 1 | 10.50 | 3:1 |
04.10.2022 | Annagh – Larne | 1 | 8.25 | 2:1 |
05.10.2022 | Arba Menche – Ethiopian Insurance | 2 | 19.00 | 3:4 |
06.10.2022 | Slavia Prague – CFR Cluj | 2 | 9.00 | 0:1 |
07.10.2022 | Nafta – NK Bistrica | 2 | 8.50 | 0:2 |
08.10.2022 | Kidderminster – Farsley | 2 | 9.50 | 0:2 |
09.10.2022 | Energetik-BGU – Arsenal Dzyarzhynsk | 2 | 10.00 | 0:1 |
10.10.2022 | Energetik-BGU 2 – Arsenal Dzyarzhynsk 2 | 2 | 11.50 | 1:2 |
11.10.2022 | Halmstad – Orgryte | 2 | 6.50 | 2:3 |
12.10.2022 | Zielona Gora – Jagiellonia | 1 | 11.50 | 3:1 |
13.10.2022 | Trabzonspor – Monaco | 1/1 | 7.50 | 1:0/4:0 |
14.10.2022 | Hobro – Vejle | 1 | 7.00 | 3:0 |
15.10.2022 | Ipswich – Lincoln | 2 | 9.50 | 0:1 |
16.10.2022 | Petrikov – FC Slonim | 2 | 11.50 | 2:3 |
17.10.2022 | Ispe FC – Sagaing | X | 7.00 | 2:2 |
18.10.2022 | Hapoel Bueine – Tzofi Haifa | 2 | 12.00 | 0:2 |
19.10.2022 | Hlucin – Plzen | 1 | 13.00 | 3:2 |
20.10.2022 | Wiener Sport-Club – Austria Vienna | 1 | 15.00 | 3:1 |
21.10.2022 | Geylang – Albirex Niigata | X/X | 12.00 | 0:0/1:1 |
22.10.2022 | Union Gurten – Vocklarmarkt | 2 | 7.50 | 0:1 |
23.10.2022 | Groningen – PSV | 1 | 11.00 | 4:2 |
24.10.2022 | Zaglebie – Lechia Gdansk | 2/2 | 7.00 | 0:1/0:3 |
25.10.2022 | Tigre – Arsenal Sarandi | 2 | 7.50 | 1:4 |
26.10.2022 | Havant & W – Bath | 2/X | 15.00 | 0:1/2:2 |
27.10.2022 | Azam – Simba | 1/1 | 7.50 | 1:0/1:0 |
28.10.2022 | Krasnodar U19 – Sochi U19 | 2 | 8.00 | 1:4 |
29.10.2022 | Flensburg – GW Siebenbaumen | 2 | 11.50 | 0:1 |
30.10.2022 | L Hospitalet – CF Badalona | 2 | 8.50 | 0:1 |
31.10.2022 | Young Lions – Lion City | X | 12.00 | 1:1 |
Monthly Subscription Archive For September
DATE | Match | TIP | ODD | RESULT |
01.09.2022 | Oskarshamn – Elfsborg | 1 | 19.00 | 1:0 |
02.09.2022 | AS Marsa – Ben Guerdane | 1 | 9.00 | 1:0 |
03.09.2022 | Decic – Arsenal Tivat | 2 | 10.50 | 2:4 |
04.09.2022 | Allerheiligen – Leoben | 1 | 10.00 | 4:1 |
05.09.2022 | Stabaek – Bryne | X/X | 8.50 | 0:0/2:2 |
06.09.2022 | Benfica U19 – Maccabi Haifa U19 | 2 | 17.00 | 0:1 |
07.09.2022 | 07 Vestur Sorvagur – Klaksvik | X | 10.00 | 2:2 |
08.09.2022 | Fiorentina – RFS | X | 12.00 | 1:1 |
09.09.2022 | Aluminij – Triglav | 2 | 7.50 | 0:1 |
10.09.2022 | Lok. Sofia – Levski Sofia | 1 | 9.50 | 3:2 |
11.09.2022 | Steinbach Haiger – Eintracht Frankfurt | 1 | 12.50 | 2:1 |
12.09.2022 | Hajer – Al Riyadh | 2 | 6.80 | 0:1 |
13.09.2022 | Dundela – Crusaders | 1 | 10.00 | 2:1 |
14.09.2022 | Tajikistan U20 – Singapore U20 | X | 11.00 | 0:0 |
15.09.2022 | Aris – Karmiotissa | 2 | 8.00 | 1:2 |
16.09.2022 | Vocklamarkt – LASK (Am) | X | 8.70 | 1:1 |
17.09.2022 | Augsburg – Bayern Munich | 1 | 17.00 | 1:0 |
18.09.2022 | Germania Ratingen – Kray | 2 | 12.00 | 1:2 |
19.09.2022 | Club Lujan – Laferrere | X/2 | 7.00 | 0:0/1:4 |
20.09.2022 | Turkgucu Munchen – Furth II | 2 | 6.40 | 0:1 |
21.09.2022 | Libisany – Jihlava | X | 12.00 | 1:1 |
22.09.2022 | Selvievo – Etar | 1 | 14.00 | 3:2 |
23.09.2022 | Germany – Hungary | 2 | 11.00 | 0:1 |
24.09.2022 | Cyprus – Greece | 1 | 6.80 | 1:0 |
25.09.2022 | Faroe Islands – Turkey | 1 | 12.00 | 2:1 |
26.09.2022 | Shamal – Al-Gharafa | X/X | 7.50 | 0:0/0:0 |
27.09.2022 | Kocaelispor – Ayvalikgucu | 2 | 9.00 | 1:4 |
28.09.2022 | Benesov – Zizkov | 1 | 8.50 | 2:1 |
29.09.2022 | Graficar Beograd – Sloboda | 2 | 8.40 | 2:4 |
30.09.2022 | Bayern II – Furth II | 2 | 6.25 | 2:4 |